
| Name | Specification | Quantity | Usage | Remarks |
|---|---|---|---|---|
| Low/high voltage winding machine | Round and square coil | 2 | Winding operation | |
| Auto taping machine | 1,500mm | 2 | Coil taping | |
| Spreading Machine 1 | 1,500mm | 1 | winding manufacture | |
| Spreading Machine 2 | - | 1 | winding manufacture | |
| Frame heating machine /Impregnation machine | 1.8x3.0x2.0m | 2 | Stator heat treatment and shrink fit | |
| Balancing machine | 3ton | 1 | Rotating body balancing work | |
| Vacuum Impregnation Machine | 1,400x1,800 | 1 | Stator Vacuum Impregnation | |
| Impregnator | - | 2 | Stator Impregnation | |
| Universal lathe | 1,000x5,000 | 1 | Rotor machining | |
| Emulator | MR.PIC | 1 | Automation system development | |
| Wedge cutter | Detection width/distance-120mm/0.8m~4m | 1 | Stator assembly | |
| Insulating paper cutter | 1,200mm | 1 | Stator assembly | |
| Bogie stator assembly | - | 5 | winding assembly | |
| Hoist Crane | 3t/5t/10t/20t | 4 | Electric motor assembly |
